Home

accident vascular cerebral Roux Productiv acs nano Switzerland Treizeci geros pendulă

Nano Letters Introduces Mini Reviews - ACS Axial
Nano Letters Introduces Mini Reviews - ACS Axial

Nanopartikel aus einer Hochentropie-Legierung zeigen eine ausgezeichnete  Oxidationsbeständigkeit | nano.swiss
Nanopartikel aus einer Hochentropie-Legierung zeigen eine ausgezeichnete Oxidationsbeständigkeit | nano.swiss

Our work featured among the most read articles in ACS Nano – Nanomaterials  Engineering Research Group | ETH Zurich
Our work featured among the most read articles in ACS Nano – Nanomaterials Engineering Research Group | ETH Zurich

PDF) Lasing Supraparticles Self-Assembled from Nanocrystals
PDF) Lasing Supraparticles Self-Assembled from Nanocrystals

Electron Spectrometry and Microscopy Laboratory ‐ EPFL
Electron Spectrometry and Microscopy Laboratory ‐ EPFL

Multiscale Control of Nanocellulose Assembly: Transferring Remarkable  Nanoscale Fibril Mechanics to Macroscale Fibers | ACS Nano
Multiscale Control of Nanocellulose Assembly: Transferring Remarkable Nanoscale Fibril Mechanics to Macroscale Fibers | ACS Nano

Publications - Steinmetz Lab
Publications - Steinmetz Lab

Production of Quasi-2D Platelets of Nonlayered Iron Pyrite (FeS2) by  Liquid-Phase Exfoliation for High Performance Battery Electrodes | ACS Nano
Production of Quasi-2D Platelets of Nonlayered Iron Pyrite (FeS2) by Liquid-Phase Exfoliation for High Performance Battery Electrodes | ACS Nano

Slow-Injection Growth of Seeded CdSe/CdS Nanorods with Unity Fluorescence  Quantum Yield and Complete Shell to Core Energy Transfer | ACS Nano
Slow-Injection Growth of Seeded CdSe/CdS Nanorods with Unity Fluorescence Quantum Yield and Complete Shell to Core Energy Transfer | ACS Nano

IJERPH | Free Full-Text | COVID-19 in Switzerland and Liechtenstein: A  Cross-Sectional Survey among Dentists' Awareness, Protective Measures and  Economic Effects
IJERPH | Free Full-Text | COVID-19 in Switzerland and Liechtenstein: A Cross-Sectional Survey among Dentists' Awareness, Protective Measures and Economic Effects

ACS Nano] Exploration of Near Infrared-Emissive Colloidal Multinary Lead  Halide Perovskite Nanocrystals using an Automated Microfluidic Platform –  Nanomaterials Engineering Research Group | ETH Zurich
ACS Nano] Exploration of Near Infrared-Emissive Colloidal Multinary Lead Halide Perovskite Nanocrystals using an Automated Microfluidic Platform – Nanomaterials Engineering Research Group | ETH Zurich

Strom aus dem Parkett - Piezoelektrisches Holz | nano.swiss
Strom aus dem Parkett - Piezoelektrisches Holz | nano.swiss

Scientific publications - ILL Neutrons for Society
Scientific publications - ILL Neutrons for Society

Prof. Ch. Gerber
Prof. Ch. Gerber

science [CP2K Open Source Molecular Dynamics ]
science [CP2K Open Source Molecular Dynamics ]

Our paper “Ultrafast Propulsion of Water Nanodroplets on Patterned  Graphene” was published in ACS Nano – CSE-Lab
Our paper “Ultrafast Propulsion of Water Nanodroplets on Patterned Graphene” was published in ACS Nano – CSE-Lab

ACS Nano
ACS Nano

Self-Assembly of Integrated Tubular Microsupercapacitors with Improved  Electrochemical Performance and Self-Protective Function | ACS Nano
Self-Assembly of Integrated Tubular Microsupercapacitors with Improved Electrochemical Performance and Self-Protective Function | ACS Nano

In Situ Nanoadjuvant-Assembled Tumor Vaccine for Preventing Long-Term  Recurrence | ACS Nano
In Situ Nanoadjuvant-Assembled Tumor Vaccine for Preventing Long-Term Recurrence | ACS Nano

Marcus Wyss – Microscopy expert FIB/TEM/SEM & Researcher – Swiss  Nanoscience Institute (SNI), University of Basel | LinkedIn
Marcus Wyss – Microscopy expert FIB/TEM/SEM & Researcher – Swiss Nanoscience Institute (SNI), University of Basel | LinkedIn

Control on the nanoscale, nanofabrication, nanoscale devices, nano-objects  in fluids, IBM Research Zurich
Control on the nanoscale, nanofabrication, nanoscale devices, nano-objects in fluids, IBM Research Zurich

Super-resolved Optical Mapping of Reactive Sulfur-Vacancies in  Two-Dimensional Transition Metal Dichalcogenides | ACS Nano
Super-resolved Optical Mapping of Reactive Sulfur-Vacancies in Two-Dimensional Transition Metal Dichalcogenides | ACS Nano

ACS Nano
ACS Nano

Strom aus dem Parkett - Piezoelektrisches Holz | nano.swiss
Strom aus dem Parkett - Piezoelektrisches Holz | nano.swiss